Usage Statistics for roadbook4x4.be

Summary Period: September 2008
Generated 01-Oct-2008 00:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 24239
Total Files 19340
Total Pages 5772
Total Visits 843
Total KBytes 5536413
Total Unique Sites 398
Total Unique URLs 466
Total Unique Referrers 120
Total Unique User Agents 151
. Avg Max
Hits per Hour 33 508
Hits per Day 807 1565
Files per Day 644 1353
Pages per Day 192 337
Visits per Day 28 49
KBytes per Day 184547 391949
Hits by Response Code
Code 200 - OK 19340
Code 206 - Partial Content 184
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4034
Code 403 - Forbidden 14
Code 404 - Not Found 666

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 565 2.33% 439 2.27% 160 2.77% 23 2.73% 20 5.03% 85596 1.55%
2 393 1.62% 316 1.63% 128 2.22% 17 2.02% 16 4.02% 58471 1.06%
3 933 3.85% 777 4.02% 173 3.00% 38 4.51% 26 6.53% 210435 3.80%
4 1474 6.08% 1129 5.84% 337 5.84% 38 4.51% 28 7.04% 317551 5.74%
5 863 3.56% 493 2.55% 213 3.69% 19 2.25% 14 3.52% 391949 7.08%
6 751 3.10% 591 3.06% 218 3.78% 26 3.08% 21 5.28% 140876 2.54%
7 1238 5.11% 1082 5.59% 302 5.23% 31 3.68% 24 6.03% 229273 4.14%
8 734 3.03% 554 2.86% 198 3.43% 25 2.97% 25 6.28% 311820 5.63%
9 590 2.43% 351 1.81% 115 1.99% 22 2.61% 17 4.27% 71028 1.28%
10 467 1.93% 387 2.00% 136 2.36% 24 2.85% 18 4.52% 149218 2.70%
11 458 1.89% 400 2.07% 119 2.06% 21 2.49% 21 5.28% 44894 0.81%
12 558 2.30% 524 2.71% 83 1.44% 19 2.25% 17 4.27% 59148 1.07%
13 519 2.14% 407 2.10% 136 2.36% 21 2.49% 15 3.77% 153119 2.77%
14 1036 4.27% 845 4.37% 201 3.48% 29 3.44% 24 6.03% 345926 6.25%
15 730 3.01% 604 3.12% 217 3.76% 26 3.08% 25 6.28% 229029 4.14%
16 471 1.94% 354 1.83% 130 2.25% 18 2.14% 17 4.27% 252521 4.56%
17 850 3.51% 699 3.61% 186 3.22% 24 2.85% 19 4.77% 56310 1.02%
18 322 1.33% 286 1.48% 84 1.46% 20 2.37% 15 3.77% 45592 0.82%
19 574 2.37% 475 2.46% 133 2.30% 23 2.73% 18 4.52% 137396 2.48%
20 237 0.98% 137 0.71% 105 1.82% 38 4.51% 21 5.28% 54326 0.98%
21 786 3.24% 615 3.18% 227 3.93% 39 4.63% 24 6.03% 163196 2.95%
22 1197 4.94% 884 4.57% 279 4.83% 39 4.63% 28 7.04% 318619 5.75%
23 1565 6.46% 1353 7.00% 328 5.68% 49 5.81% 31 7.79% 182136 3.29%
24 1481 6.11% 1275 6.59% 234 4.05% 34 4.03% 26 6.53% 274500 4.96%
25 1036 4.27% 955 4.94% 245 4.24% 42 4.98% 36 9.05% 242480 4.38%
26 641 2.64% 493 2.55% 181 3.14% 24 2.85% 24 6.03% 101390 1.83%
27 933 3.85% 733 3.79% 212 3.67% 21 2.49% 21 5.28% 109109 1.97%
28 845 3.49% 619 3.20% 230 3.98% 23 2.73% 22 5.53% 234121 4.23%
29 1218 5.02% 1006 5.20% 276 4.78% 39 4.63% 29 7.29% 308264 5.57%
30 774 3.19% 557 2.88% 186 3.22% 32 3.80% 22 5.53% 258121 4.66%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 389 1.60% 10 307 1.59% 3 116 2.01% 5057 151719 2.74%
1 2 67 0.28% 1 37 0.19% 1 33 0.57% 1987 59595 1.08%
2 2 66 0.27% 1 43 0.22% 1 40 0.69% 6 181 0.00%
3 1 30 0.12% 0 14 0.07% 0 16 0.28% 13 384 0.01%
4 8 247 1.02% 7 233 1.20% 1 46 0.80% 784 23521 0.42%
5 4 137 0.57% 3 115 0.59% 1 39 0.68% 111 3318 0.06%
6 1 32 0.13% 0 17 0.09% 0 18 0.31% 11 316 0.01%
7 7 235 0.97% 6 204 1.05% 2 85 1.47% 1320 39608 0.72%
8 23 710 2.93% 20 609 3.15% 5 171 2.96% 3731 111917 2.02%
9 24 745 3.07% 21 648 3.35% 6 199 3.45% 4764 142915 2.58%
10 41 1256 5.18% 38 1157 5.98% 8 260 4.50% 8115 243437 4.40%
11 42 1275 5.26% 36 1080 5.58% 9 273 4.73% 5332 159971 2.89%
12 34 1030 4.25% 28 860 4.45% 11 345 5.98% 8839 265166 4.79%
13 42 1262 5.21% 29 892 4.61% 9 291 5.04% 10908 327243 5.91%
14 46 1397 5.76% 38 1158 5.99% 9 294 5.09% 6957 208703 3.77%
15 52 1585 6.54% 44 1339 6.92% 10 301 5.21% 7885 236564 4.27%
16 52 1575 6.50% 34 1042 5.39% 11 332 5.75% 13980 419387 7.58%
17 42 1278 5.27% 34 1033 5.34% 10 328 5.68% 9001 270030 4.88%
18 59 1797 7.41% 45 1361 7.04% 14 439 7.61% 18951 568542 10.27%
19 48 1443 5.95% 39 1174 6.07% 11 348 6.03% 10308 309244 5.59%
20 104 3124 12.89% 84 2536 13.11% 23 696 12.06% 28103 843086 15.23%
21 75 2259 9.32% 55 1661 8.59% 18 544 9.42% 18203 546081 9.86%
22 47 1434 5.92% 35 1060 5.48% 11 336 5.82% 11715 351460 6.35%
23 28 866 3.57% 25 760 3.93% 7 222 3.85% 8467 254024 4.59%

Top 30 of 466 Total URLs
# Hits KBytes URL
1 440 1.82% 425 0.01% /
2 396 1.63% 144 0.00% /Nederlands/HOOFDING.htm
3 362 1.49% 226 0.00% /Nederlands/home.htm
4 350 1.44% 240 0.00% /Nederlands/NIEUWS_index.htm
5 346 1.43% 390 0.01% /Nederlands/INDEX.htm
6 335 1.38% 150 0.00% /Nederlands/NIEUWS.htm
7 324 1.34% 97 0.00% /Common/NieuwsBanner.htm
8 270 1.11% 347 0.01% /Nederlands/AGENDA.htm
9 265 1.09% 224 0.00% /Nederlands/Overzicht_RB.htm
10 250 1.03% 97 0.00% /Nederlands/Agenda_Frame_NL.htm
11 196 0.81% 60 0.00% /Common/FotosBanner.htm
12 147 0.61% 78 0.00% /Nederlands/FOTOS.htm
13 146 0.60% 167 0.00% /Nederlands/FotosIndex.htm
14 142 0.59% 485 0.01% /Nederlands/RB_Thuin_NL.htm
15 139 0.57% 144 0.00% /Common/VIDEOS.htm
16 124 0.51% 1317884 23.80% /Common/RB_Phil_010608.wmv
17 98 0.40% 823 0.01% /Common/FOTOS_VlArd060408.htm
18 91 0.38% 156 0.00% /Nederlands/WELKOM.htm
19 90 0.37% 1041643 18.81% /Common/Taalgrens130708LR.wmv
20 86 0.35% 337 0.01% /photogallery/photo20037/sldshow.js
21 84 0.35% 282 0.01% /Nederlands/RB_Phil_NL.htm
22 82 0.34% 665 0.01% /Common/FOTOS_Coll100208.htm
23 80 0.33% 362 0.01% /Common/FOTOS_Philippeville.htm
24 78 0.32% 294 0.01% /photogallery/photo11942/sldshow.js
25 76 0.31% 298 0.01% /photogallery/photo13631/sldshow.js
26 75 0.31% 328 0.01% /Nederlands/faq.htm
27 74 0.31% 102 0.00% /Common/LINKS.htm
28 68 0.28% 627187 11.33% /Common/RB_VlaamseArdennen_060408.wmv
29 67 0.28% 43 0.00% /Frans/F_HOME.htm
30 61 0.25% 1014550 18.33% /Common/RB_Taalgrens.wmv

Top 10 of 466 Total URLs By KBytes
# Hits KBytes URL
1 124 0.51% 1317884 23.80% /Common/RB_Phil_010608.wmv
2 90 0.37% 1041643 18.81% /Common/Taalgrens130708LR.wmv
3 61 0.25% 1014550 18.33% /Common/RB_Taalgrens.wmv
4 68 0.28% 627187 11.33% /Common/RB_VlaamseArdennen_060408.wmv
5 50 0.21% 457316 8.26% /Common/RB_Coll_100208.wmv
6 55 0.23% 382213 6.90% /Common/RB_Hoegaarden_020308.wmv
7 43 0.18% 4367 0.08% /webstat/usage_200809.html
8 98 0.40% 823 0.01% /Common/FOTOS_VlArd060408.htm
9 82 0.34% 665 0.01% /Common/FOTOS_Coll100208.htm
10 25 0.10% 655 0.01% /Common/FOTOS_MAROC07.htm

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 440 1.82% 365 44.14% /
2 362 1.49% 90 10.88% /Nederlands/home.htm
3 43 0.18% 40 4.84% /webstat/usage_200809.html
4 82 0.34% 28 3.39% /Common/FOTOS_Coll100208.htm
5 98 0.40% 28 3.39% /Common/FOTOS_VlArd060408.htm
6 350 1.44% 23 2.78% /Nederlands/NIEUWS_index.htm
7 67 0.28% 19 2.30% /Frans/F_HOME.htm
8 396 1.63% 16 1.93% /Nederlands/HOOFDING.htm
9 19 0.08% 12 1.45% /Nederlands/RB_VlaamseArdennen.htm
10 346 1.43% 11 1.33% /Nederlands/INDEX.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 440 1.82% 135 16.40% /
2 139 0.57% 54 6.56% /Common/VIDEOS.htm
3 265 1.09% 47 5.71% /Nederlands/Overzicht_RB.htm
4 43 0.18% 42 5.10% /webstat/usage_200809.html
5 142 0.59% 37 4.50% /Nederlands/RB_Thuin_NL.htm
6 82 0.34% 30 3.65% /Common/FOTOS_Coll100208.htm
7 324 1.34% 30 3.65% /Common/NieuwsBanner.htm
8 98 0.40% 28 3.40% /Common/FOTOS_VlArd060408.htm
9 74 0.31% 28 3.40% /Common/LINKS.htm
10 84 0.35% 25 3.04% /Nederlands/RB_Phil_NL.htm

Top 30 of 398 Total Sites
# Hits Files KBytes Visits Hostname
1 574 2.37% 276 1.43% 236589 4.27% 4 0.47% d54c098e2.access.telenet.be
2 554 2.29% 257 1.33% 58471 1.06% 11 1.30% d5152703e.access.telenet.be
3 537 2.22% 406 2.10% 51989 0.94% 6 0.71% ip5657038a.direct-adsl.nl
4 502 2.07% 469 2.43% 103069 1.86% 7 0.83% d5153d747.access.telenet.be
5 419 1.73% 389 2.01% 164888 2.98% 5 0.59% d51a58542.access.telenet.be
6 411 1.70% 261 1.35% 9392 0.17% 7 0.83% firewall.vlm.be
7 376 1.55% 271 1.40% 55963 1.01% 10 1.19% d51a42f7e.access.telenet.be
8 367 1.51% 156 0.81% 39546 0.71% 3 0.36% 250.63-246-81.adsl-static.isp.belgacom.be
9 362 1.49% 118 0.61% 27863 0.50% 10 1.19% 78-21-33-143.access.telenet.be
10 294 1.21% 293 1.51% 92831 1.68% 3 0.36% 136.8.152.13
11 283 1.17% 239 1.24% 123808 2.24% 1 0.12% d54c5ea72.access.telenet.be
12 273 1.13% 246 1.27% 17704 0.32% 21 2.49% 149.216.89.153
13 267 1.10% 262 1.35% 44251 0.80% 1 0.12% ip-81-11-202-155.dsl.scarlet.be
14 260 1.07% 162 0.84% 6568 0.12% 9 1.07% 62.72.98.8
15 253 1.04% 237 1.23% 207784 3.75% 4 0.47% d54c1a326.access.telenet.be
16 252 1.04% 249 1.29% 8733 0.16% 1 0.12% d51a5d8c6.access.telenet.be
17 249 1.03% 218 1.13% 138536 2.50% 1 0.12% 88.116.188.94
18 243 1.00% 242 1.25% 81487 1.47% 1 0.12% 78-21-4-214.access.telenet.be
19 240 0.99% 224 1.16% 8554 0.15% 4 0.47% d54c5ebae.access.telenet.be
20 234 0.97% 234 1.21% 7760 0.14% 1 0.12% 10.58-78-194.adsl-static.isp.belgacom.be
21 230 0.95% 224 1.16% 24052 0.43% 3 0.36% proxyusrin.smals-mvm.be
22 228 0.94% 224 1.16% 140663 2.54% 4 0.47% d54c2b9a4.access.telenet.be
23 216 0.89% 215 1.11% 42093 0.76% 1 0.12% d51a59ccf.access.telenet.be
24 213 0.88% 209 1.08% 9468 0.17% 1 0.12% 114.97-242-81.adsl-dyn.isp.belgacom.be
25 213 0.88% 139 0.72% 6727 0.12% 2 0.24% d83-186-16-91.cust.tele2.be
26 209 0.86% 190 0.98% 64341 1.16% 1 0.12% 3e33a4e5.dslaccess.aol.com
27 196 0.81% 129 0.67% 23481 0.42% 3 0.36% 155.252.247.81.in-addr.arpa
28 196 0.81% 171 0.88% 5883 0.11% 1 0.12% d54c4cfce.access.telenet.be
29 193 0.80% 146 0.75% 25989 0.47% 2 0.24% host-85-27-103-151.brutele.be
30 191 0.79% 161 0.83% 141253 2.55% 1 0.12% ip-62-235-158-101.dsl.scarlet.be

Top 10 of 398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 574 2.37% 276 1.43% 236589 4.27% 4 0.47% d54c098e2.access.telenet.be
2 253 1.04% 237 1.23% 207784 3.75% 4 0.47% d54c1a326.access.telenet.be
3 135 0.56% 124 0.64% 189857 3.43% 3 0.36% d54c5395d.access.telenet.be
4 419 1.73% 389 2.01% 164888 2.98% 5 0.59% d51a58542.access.telenet.be
5 191 0.79% 161 0.83% 141253 2.55% 1 0.12% ip-62-235-158-101.dsl.scarlet.be
6 228 0.94% 224 1.16% 140663 2.54% 4 0.47% d54c2b9a4.access.telenet.be
7 249 1.03% 218 1.13% 138536 2.50% 1 0.12% 88.116.188.94
8 166 0.68% 124 0.64% 137367 2.48% 1 0.12% d5153fce3.access.telenet.be
9 153 0.63% 109 0.56% 136208 2.46% 4 0.47% d54c2ca46.access.telenet.be
10 153 0.63% 122 0.63% 135650 2.45% 2 0.24% 155.13-244-81.adsl-dyn.isp.belgacom.be

Top 30 of 120 Total Referrers
# Hits Referrer
1 2112 8.71% - (Direct Request)
2 152 0.63% http://www.google.be/search
3 44 0.18% http://4x4offroad.2link.be/
4 41 0.17% http://www.byb.be/nl/events.htm
5 31 0.13% http://www.pharmaset.net/
6 22 0.09% http://investimmobilier.com/index.html
7 19 0.08% http://www.byb.be/fr/events.htm
8 13 0.05% http://www.google.nl/search
9 12 0.05% http://www.byb.be/nl/roadbook.htm
10 11 0.05% http://www.google.com/search
11 9 0.04% http://nl.netlog.com/go/out/url
12 9 0.04% http://www.byb.be/start.htm
13 8 0.03% http://www.google.be/
14 5 0.02% http://www.roadbook4x4.be
15 4 0.02% http://www.byb.be/nl/partners.htm
16 3 0.01% http://search.live.com/results.aspx
17 3 0.01% http://www.google.nl/custom
18 1 0.00% http://be.altavista.com/web/results
19 1 0.00% http://byb.be/nl/roadbook.htm
20 1 0.00% http://images.google.be/imgres
21 1 0.00% http://images.google.com/imgres
22 1 0.00% http://it.altavista.com/web/results
23 1 0.00% http://majestic12.co.uk/bot.php
24 1 0.00% http://nl.netlog.com/go/out/view
25 1 0.00% http://search3.incredimail.com/
26 1 0.00% http://www.forum4x4.be/forum/viewtopic.php
27 1 0.00% http://www.google.com/custom
28 1 0.00% http://www.google.fr/search
29 1 0.00% http://www.recherche.aol.fr/aol/search
30 1 0.00% http://www.slovapesen.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 21.43% 4x4 roadbook
2 3 21.43% 4x4 roadbooks
3 2 14.29% roadbook
4 2 14.29% roadbook 4x4
5 2 14.29% roadbook4x4.be
6 1 7.14% road book 4x4
7 1 7.14% roadbook4x4

Top 15 of 151 Total User Agents
# Hits User Agent
1 5173 21.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3554 14.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2597 10.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1324 5.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
5 1060 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 973 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 639 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 574 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; tnet.2007f
9 459 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 346 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 307 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 285 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
13 279 1.15% Mozilla/4.0 (compatible;)
14 252 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.2) Geck
15 243 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2

Usage by Country for September 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 19173 79.10% 15494 80.11% 4740208 85.62% Belgium
2 1877 7.74% 1614 8.35% 413153 7.46% Unresolved/Unknown
3 1455 6.00% 1176 6.08% 82745 1.49% Netherlands
4 855 3.53% 519 2.68% 158872 2.87% US Commercial
5 442 1.82% 391 2.02% 42875 0.77% Network
6 235 0.97% 167 0.86% 43387 0.78% Old style Arpanet (arpa)
7 87 0.36% 85 0.44% 44863 0.81% France
8 33 0.14% 18 0.09% 24 0.00% Czech Republic
9 25 0.10% 24 0.12% 368 0.01% Poland
10 21 0.09% 19 0.10% 487 0.01% Thailand
11 18 0.07% 1 0.01% 1 0.00% US Military
12 12 0.05% 12 0.06% 9405 0.17% Germany
13 3 0.01% 2 0.01% 19 0.00% Italy
14 2 0.01% 1 0.01% 1 0.00% Non-Profit Organization
15 1 0.00% 1 0.01% 4 0.00% Brazil


Generated by Webalizer Version 2.01